| DAYS | ||||||
|---|---|---|---|---|---|---|
| Persons | 1 | 2–3 | 4–7 | 8–30 | 31–90 | >91 |
| 1 – 2 | 49,- | 44,- | 39,- | 32,- | 25,- | 20,- |
Prices are in Euro (€)
| DAYS | ||||||
|---|---|---|---|---|---|---|
| Persons | 1 | 2–3 | 4–7 | 8–30 | 31–90 | >91 |
| 1 – 2 | 49,- | 44,- | 39,- | 32,- | 25,- | 20,- |
| 3 | 67,- | 59,- | 52,- | 42,- | ||
| 4 | 85,- | 74,- | 65,- | 52,- | ||
| 5 | 103,- | 89,- | 78,- | 62,- | ||
| 6 | 121,- | 104,- | 91,- | 72,- | ||
Prices are in Euro (€)